Coin Blast Big Wins & Payouts
The top of Coin Blast pays 5,000x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins.
5,000x
Max Win
94.00%
RTP
High
Volatility
1 in 350,000 spins
Max Win Odds
24.6%
Hit Frequency
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| ⚡ Collect Symbol | Collects all coins | — | — |
| 🔵 Blue Coin | 10x-250x + 3 respins | — | — |
| 🪙 Gold Coin | 1x-100x value | — | — |
| 7️⃣ Lucky 7 (Red) | 50x | — | — |
| 7️⃣ Lucky 7 (Blue) | 30x | — | — |
| 📊 Triple BAR | 25x | — | — |
| 📊 Double BAR | 15x | — | — |
| 📊 Single BAR | 10x | — | — |
| 🍉 Watermelon | 8x | — | — |
| 🍇 Grapes | 5x | — | — |
| 🍋 Lemon | 4x | — | — |
| 🍒 Cherry | 3x | — | — |
Values are multiples of your bet per winning combination.
What 500 Spins Really Returns
Expected return at 94.00% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| €0.10 | €50.00 | €47.00 | €28.00-€66.00 | €10.00-€84.00 |
| €0.50 | €250.00 | €235.00 | €140.00-€330.00 | €50.00-€420.00 |
| €1.00 | €500.00 | €470.00 | €280.00-€660.00 | €100.00-€840.00 |
| €2.00 | €1,000.00 | €940.00 | €560.00-€1,320.00 | €200.00-€1,680.00 |
| €5.00 | €2,500.00 | €2,350.00 | €1,400.00-€3,300.00 | €500.00-€4,200.00 |
| €10.00 | €5,000.00 | €4,700.00 | €2,800.00-€6,600.00 | €1,000.00-€8,400.00 |
| €20.00 | €10,000.00 | €9,400.00 | €5,600.00-€13,200.00 | €2,000.00-€16,800.00 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Natural Hold & Spin | N/A (wait ~110 spins) | 94.00% | 85x | 300x |
| Pile of Coins (random) | N/A (random trigger) | 94.00% | 15x | 100x |
Chase the 5,000x in Demo First
Test how often Coin Blast pays before risking real money — the demo runs the same math model.
Try Free Demo